Products that comply and have been approved for
World Health Organisation (WHO) applications |
|||
![]() |
|||||||
|
LogTag TRIX-8 Compliance |
|
![]() |
|
| Products | Support | Software | Data Services | Company |
| Overview | FAQ’s | LogTag Analyser & Uploader | LogTagData.Com | Contact Us |
| Standard Recorders | Solving Problems | LogTag Analyser | Pimm | News |
| TRIX 8 Multi-Use | LogTag Analyser User Guide | Log Tag Uploader | Blog | |
| TREX 8 External Probe Multi-Use | Resolving USB Installation Issues | Log Tag User Guide | ||
| SRIC 4 Single Use | Known Software Issues | Miscellaneous | ||
| Low Temperature | What’s New In Logtag Analyser | Applications | ||
| TRIL 8 Multi Use (3 trips) | WHO Compliance | |||
| SRIL 8 Single-Use | ||||
| TREL 8 External Probe Multi-Use | ||||
| Humidity & Temperature | ||||
| HAXO 8 | ||||
| Temperature with Dispaly | ||||
| TRID30-7 Temperature recorder with display | ||||
| Other | ||||
| Interface Cradle | ||||
| Strip Chart Recorders |