TICT iS0°Tag® - Freeze Indicator
- Product Code: TICT-iS0Tag
- Availability: In Stock
Models | TICT iS0°Tag® |
Operating Temperature Range | -25°C ~ +60°C (-13°F ~ +140°F) |
Ambient humidity range during transport & use | 0% to 95%RH |
Resolution | 0.1°C or better in range of -25°C to +60°C (temperature shown after download) |
Accuracy | ±0.5°C (±1.5°F) or better for -10°C to +25°C (14°F to +77°F). ±1.0°C (±2.0°F) or better for range of -25°C to -10°C (-13°F to +14°F). ±1.0°C (±2.0°F) or better for range of +25°C to +60°C (+77°F to +140°F). |
Sensor Reaction Time | T90 less than 7 minutes by method detailed in EN12830:199 |
Capacity | Minimum & Maximum temperature for each day up to 3 years, the total accumulative time in excursion for each day plus one MARK button press per day. 540 real time temperature readings. Please note the TICT iS0°Tag® does not store each individual temperature reading taken over the whole trip. |
Sampling Frequency | Factory set to 5 minutes |
Memory type | Non volatile |
Recordings | Up to 1096 day statistics, min/max temperature/time and accumulated excursion duration for each alarm for each day. Up to 540 real time readings are stored on an alarm activation. |
Start delay | None |
Sensor | Precision electronic thermistor |
Vibration | Withstands vibration specification as detailed in EN12830:19 |
Shock | Withstands shock specification as detailed in EN12830:1999. Withstand 5 drops 1m to smooth concrete floor without loss of function or calibration. |
Environmental | IEC 60529: IP64 |
Resistance to Electrical Storms | Designed to resist the effects of intense electrical storms |
Power source | Internal 3V Lithium Li-Mg – non-replaceable |
Battery life | 3 years (includes storage, operating time and minimum accessibility period after ‘stop’). |
Size | 71.5mm(W) x 33.0mm(H) x 8.6mm(T) |
Weight | 19g |
Case Material | Polycarbonate |
Warranty | One year replacement warranty against defects in materials and workmanship from the date of purchase. Excludes misuse or abuse of the product or as a result of unauthorized alteration or repairs |
Calibration | Certificate of Traceability and Calibration to ISO/IEC17025 available on request. |
Alarm Events | Single alarm event when recording temperatures lower than -0.5ºC for 60 minutes or longer. |
TIC20/TICT Interface Cradle
LogTags® TIC20/TICT Interface Cradle allows download of temperature indicator statistical data to LogTag® Analyzer software. Click here for Interface Cradle details
FAQ/Troubleshooting
Get answers to your questions by contacting us.
Click here to view the Contact Page.
LogTag® Analyzer Software
Get access to our free software which you can use with the TICT iS0°Tag® device.
Click here to enquire about the latest version of LogTag® Analyzer.
The LogTag® TICT iS0°Tag® is a tamper-proof electronic indicator which shows if the temperature has been at or below freezing point (0°C or 32°F) for 60 minutes or more.
While the temperature remains above freezing point, the display shows a tick symbol. If the temperature drops below freezing point for 60 minutes or more, the display shows a cross symbol, which cannot be reset or deleted.
The TICT iS0°Tag® can be used to monitor the temperature of any freeze-sensitive product such as vaccine, food, or specialty chemicals for up to 3 years.
Statistical data can be downloaded using a dedicated LogTag® Interface Cradle and freely available LogTag® Analyzer software.
- 'Tick/Cross' temperature indication with optional download via the TIC20/TICT Interface Cradle for a full breakdown of data.
- Optional secondary upper alarm to monitor high temperature exposure.
- Daily 'Inspection Marks' can be placed in statistics for quality assurance.
- Complies with industry standards including EN12830. WHO PQS Prequalified under E006 devices : PQS Code E006/038